
Property Attributes
- MLS#484448
- TypeLand
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- Zip29229
- StyleCommercial
- Price$ 550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.163 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Back on the Market after zoning nonconformity of prior contract. This property, along with Clemson Office Park, is zoned Office Commercial Use. Located in the Prestigious Clemson Road Office Park. This corner lot offers, per recorded Plat, roughly 529 total feet of road frontage, with 291 feet on Clemson Road and 238 feet on Barton Creek Court, and gives exposure to heavy traffic and the Lake Carolina and Lake Columbia communities. Located a very short distance from I-77 and Killian/Clemson Road.
Elementary School | Middle School | High School |
---|---|---|
Killian Elementary School | Longleaf Middle School | Westwood High School |
Price History | |
---|---|
12/2/2019 | Listed $750,000 |
1/8/2020 | 1% - $745,000 |
1/22/2020 | 1% - $740,000 |
2/5/2020 | 1% - $735,000 |
2/19/2020 | 1% - $730,000 |
3/4/2020 | 1% - $725,000 |
3/18/2020 | 1% - $720,000 |
4/1/2020 | 1% - $715,000 |
4/15/2020 | 1% - $710,000 |
9/5/2020 | 1% - $705,000 |
9/16/2020 | 1% - $700,000 |
9/30/2020 | 1% - $695,000 |
10/14/2020 | 1% - $690,000 |
10/29/2020 | 1% - $685,000 |
11/11/2020 | 1% - $680,000 |
11/25/2020 | 1% - $675,000 |
12/9/2020 | 1% - $670,000 |
12/23/2020 | 1% - $665,000 |
1/6/2021 | 1% - $660,000 |
1/20/2021 | 1% - $655,000 |
2/3/2021 | 1% - $650,000 |
5/12/2021 | 1% - $645,000 |
5/26/2021 | 1% - $640,000 |
6/23/2021 | 1% - $635,000 |
7/14/2021 | 1% - $630,000 |
7/21/2021 | 1% - $625,000 |
1/5/2022 | 1% - $620,000 |
1/19/2022 | 1% - $615,000 |
2/3/2022 | 1% - $610,000 |
2/17/2022 | 1% - $605,000 |
3/4/2022 | 1% - $600,000 |
5/18/2022 | 1% - $595,000 |
6/1/2022 | 1% - $590,000 |
6/16/2022 | 1% - $585,000 |
6/29/2022 | 1% - $580,000 |
7/13/2022 | 1% - $575,000 |
8/24/2022 | 1% - $570,000 |
9/7/2022 | 1% - $565,000 |
9/21/2022 | 1% - $560,000 |
10/5/2022 | 1% - $555,000 |
10/19/2022 | 1% - $550,000 |
General Features
# Of Lots Remaining | 1 |
---|---|
Area | Columbia Northeast |
Class | LOTS AND ACREAGE |
Elementary School | Killian |
High School | Westwood |
Lot Location | Corner |
Middle School | Longleaf |
Mobile Allowed | No |
Road Frontage | 529 |
Sewer | Public |
Status | ACTIVE |
Status | Active |
Subdivision | NONE |
Topography | Level |
Type | Commercial |
Water | Public |
Zoning | Office Commercial |
Exterior Features
Lot Size | 1.163 Acres |
---|---|
Lot Size Area | 1.163 |
Road Surface | Paved |
Road Type | State |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool